Sub Arc Welding Wire
ER308L


Classifications | |
---|---|
DESCRIPTIONS | Stainless Steel |
AWS | AWS A5.9 ER308L |
Mechanical Properties | |
TENSILE | 590 MPa |
YIELD | 440 MPa |
ELONGATION | 37% |
IMPACTVALUE | 65 Joules |
HARDNESS | 200 BRINELL |
Pack Size | 25Kg |
Heat Input | Max. 2.0 kj / mm |
Scaling Temperature | Approx. 850°C (air). |
Corrosion Resistance | Corresponding to ASTM 304, i.e. fairly good under severe conditions such as oxidising and cold dilute reducing acids |
Chemical Analysis | |
---|---|
Carbon | 0.02 |
Manganese | 1.7 |
Phosphorous | 0.012 |
Silicone | 0.40 |
Sulphur | 0.02 |
Chromium | 20.0 |
Nickel | 10.0 |
Welding Position
Characteristics
ER308L is designed for welding austenitic stainless steel type 19 Cr 10 Ni or similar.
Applications
The wire can also be used for welding titanium and niobium stabilised steels such as ASTM 321 and ASTM 347 in cases where the construction will be used at temperatures not exceeding 400°C. For higher temperatures a niobium stabilised consumable.